| First Name | Last Name | Band Name | Date of Death | Age | Cause | ||
|---|---|---|---|---|---|---|---|
| Bill | Albaugh | Lemon Pipers | 99-01-20 | 51 | |||
| Charles | Allen | Pacific Gas & Electric | 90-05-07 | 48 | |||
| Joe | Bauer | Youngbloods | 83-11-.. | 42 | |||
| George | Barajas | Duke Jupiter | 82-08-17 | 33 | |||
| Kermit | Chandler | Sheppards | 81-02-22 | 35 | |||
| Rick | Danko | Band | 99-12-10 | 56 | |||
| Francis | Donia | Tavares | 84-11-16 | 39 | |||
| Ray | Elliot | Them | 94-..-.. | ||||
| Tommy | Evans | Drifters | 81-..-.. | 47 | |||
| Jackson C. | Frank | 99-03-03 | 56 | ||||
| Mark | Guktowski | 1910 Fruitgum Company | 98-..-.. | 50 | |||
| Eddie | Guzman | Rare Earth | 93-07-29 | 49 | |||
| Louis | Hardin | Moondog | 99-09-22 | 83 | |||
| Douglas | Hopkins | Gin Blossoms | 93-12-05 | 32 | |||
| Howie | Johnson | Ventures | 88-01-.. | 49 | |||
| Phil | King | Blue Oyster Cult | 72-04-27 | ||||
| Curtis | Knight | Zeus | 99-11-29 | 54 | |||
| Reebop | Kwaku Baah | Traffic, Can | 82-..-.. | 38 | |||
| David | McWilliams | 02-01-09 | 56 | ||||
| Harold | Melvin | Harold Melvin & the Bluenotes | 97-03-24 | 57 | |||
| Ian | Parkin | Be Bop Deluxe | 95-07-.. | 45 | |||
| Nigel | Preston | Cult | 92-05-07 | 33 | |||
| Noel | Redding | Jimi Hendrix Experience | 03-05-11 | 57 | |||
| Clarence | Satchell | Ohio Players | 95-12-30 | 55 | |||
| Ray | Smith | Heads Hands & Feet | 79-11-29 | 45 | |||
| Mel | Taylor | Ventures | 96-08-11 | 62 | |||
| Tommy | Tedesco | (session musician) | 97-10-11 | 53 | |||
| Tommy | Tucker | Louisiana Red | 82-01-17 | 43 | |||
| Patrick | Waite | Musical Youth | 93-02-18 | 24 | |||
| Allen | Woody | Allman Brothers Band, Gov't Mule | 00-08-26 | ||||
| Johnny | Ace | 54-12-25 | 25 | Accident (shot himself) | |||
| Chet | Baker | 88-05-13 | 58 | Accident (fell out window) | |||
| Bobby | Bloom | 74-02-28 | 28 | Accident (shot himself) | |||
| Terry | Kath | Chicago | 78-01-23 | 32 | Accident (shot himself) | ||
| Helmut | Koellen | Triumvirat | 77-05-03 | 27 | Accident (poisoning) | ||
| Doreen | Waddell | Soul II Soul | 02-03-04 | 36 | Accident (hit by car) | ||
| Keith | Barrow | 83-10-23 | 29 | Aids | |||
| Robbin | Crosby | Ratt | 02-06-06 | 42 | Aids | ||
| Bobby | DeBarge | Switch | 95-08-16 | 39 | Aids | ||
| Ray | Gillen | Black Sabbath, Badlands | 93-12-01 | 33 | Aids/ pneumonia | ||
| Ofra | Haza | 00-02-23 | 41 | Aids | |||
| (Bruce Campbell) | Jobriath | 83-07-.. | 37 | Aids | |||
| Fela | Kuti | 97-08-02 | 58 | Aids | |||
| Billy | Lyall | Pilot | 89-12-.. | 36 | Aids | ||
| David | Mankaba | Bhundu Boys | 91-10-.. | Aids | |||
| Sean | Mayes | Bowie, Tom Robinson | 95-07-12 | 49 | Aids | ||
| Freddie | Mercury | Queen | 91-11-24 | 45 | Aids | ||
| Alan | Murphy | Level 42 | 89-10-19 | 35 | Aids | ||
| Klaus | Nomi | 83-08-06 | 38 | Aids | |||
| Sylvester | 88-12-16 | 41 | Aids | ||||
| Ricky | Wilson | B-52's | 85-10-13 | 32 | Aids | ||
| Aaliyah (Haughton) | 01-08-25 | 22 | Airplane crash | ||||
| Ronnie | Caldwell | Bar-Kays | 67-12-10 | 19 | Airplane crash | ||
| Stephen | Canaday | Ozark Mountain Daredevils | 99-09-25 | 55 | Airplane crash | ||
| Bill | Chase | Chase | 74-08-12 | 39 | Airplane crash | ||
| Walter | Clark | Chase | 74-08-12 | Airplane crash | |||
| Jim | Croce | 73-09-20 | 30 | Airplane crash | |||
| Carl | Cunningham | Bar-Kays | 67-12-10 | 18 | Airplane crash | ||
| John | Denver | 97-10-12 | 53 | Airplane crash | |||
| John | Emma | Chase | 74-08-12 | Airplane crash | |||
| Cassie | Gaines | Lynyrd Skynyrd | 77-10-20 | 29 | Airplane crash | ||
| Steven | Gaines | Lynyrd Skynyrd | 77-10-20 | 28 | Airplane crash | ||
| Buddy | Holly | 59-02-03 | 22 | Airplane crash | |||
| Paul Avron | Jeffreys | Cockney Rebel | 88-12-21 | 36 | Airplane crash | ||
| Phalin | Jones | Bar-Kays | 67-12-10 | 18 | Airplane crash | ||
| Jimmy | King | Bar-Kays | 67-12-10 | 18 | Airplane crash | ||
| Maury | Muehleisen | 73-09-20 | 24 | Airplane crash | |||
| Otis | Redding | 67-12-10 | 26 | Airplane crash | |||
| Randy | Rhoades | Quiet Riot, Ozzy Osbourne | 82-03-19 | 26 | Airplane crash | ||
| J.P. | Richardson | Big Bopper (a.k.a.) | 59-02-03 | 24 | Airplane crash | ||
| Kyu | Sakamoto | 85-08-12 | 43 | Airplane crash | |||
| Richie | Valens | 59-02-03 | 17 | Airplane crash | |||
| Ronnie | Van Zant | Lynyrd Skynyrd | 77-10-20 | 29 | Airplane crash | ||
| Wally | York | Chase | 74-08-12 | Airplane crash | |||
| John | Bonham | Led Zeppelin | 80-09-25 | 32 | Alcohol | ||
| Alex | Campbell | 87-01-.. | 61 | Alcohol | |||
| Steve | Clark | Def Leppard | 91-01-08 | 30 | Alcohol | ||
| Michael | Clarke | Byrds | 93-12-19 | 49 | Alcohol (Liver failure) | ||
| Rory | Gallagher | Taste | 95-06-14 | 46 | Alcohol | ||
| Bill | Haley | 81-02-09 | 56 | Alcohol | |||
| Eldon 'El Duce' | Hoke | Mentors | 99-04-19 | 41 | Alcohol (hit by train) | ||
| Ron 'Pigpen' | McKernan | Grateful Dead | 73-03-08 | 27 | Alcohol | ||
| John | Panozzo | Styx | 96-07-16 | 47 | Alcohol | ||
| Bon | Scott | AC/DC | 80-02-19 | 33 | Alcohol | ||
| Townes | Van Zandt | 97-01-01 | 52 | Alcohol | |||
| Keith | Whitley | 89-05-09 | 33 | Alcohol | |||
| Karen | Carpenter | Carpenters | 83-02-04 | 33 | Anorexia | ||
| Jo (Jonas) | Bruce | Afro Celt Sound System | 97-10-08 | 28 | Asthma | ||
| John | Cipollina | Quicksilver Messenger Service | 89-05-29 | 45 | Asthma | ||
| Sean | Rowley | Cause & Effect | 92-11-12 | 23 | Asthma | ||
| Jerry | Wick | Gaunt | 01-01-10 | 33 | Bike accident | ||
| David | Ackles | 99-03-02 | 62 | Cancer | |||
| Don | Addrisi | Addrisi Brothers | 84-11-11 | 45 | Cancer | ||
| Luther | Allison | 97-08-12 | 58 | Cancer (brain) | |||
| Mel | Appleby | Mel & Kim | 90-01-18 | 23 | Cancer | ||
| Tony | Ashton | Ashton, Gardner, Dyke | 01-05-28 | 55 | Cancer | ||
| Chet | Atkins | 01-06-30 | 77 | Cancer | |||
| OZ (Paul) | Bach | Spanky And Our Gang | 98-09-21 | 59 | Cancer (lung) | ||
| Peter | Bardens | Camel | 02-01-22 | 57 | Cancer | ||
| Bill | Black | Scotty & Bill | 65-10-21 | 39 | Cancer (brain) | ||
| Alan | Blakely | Tremeloes | 96-06-10 | 54 | Cancer | ||
| Jacques | Brel | 78-10-09 | 49 | Cancer (lung) | |||
| Eric | Carr | Kiss | 91-11-24 | 41 | Cancer | ||
| James | Carr | 01-01-07 | 58 | Cancer (lung) | |||
| Randy | Castillo | Motley Crue | 02-03-26 | 51 | Cancer | ||
| Charlie | Charles | Ian Dury & the Blockheads | 90-09-05 | 45 | Cancer | ||
| Josh | Clayton-Felt | School of Fish | 00-01-19 | 32 | Cancer | ||
| George T. | Clinton | Crackin' | 85-09-.. | 36 | Cancer | ||
| Nat 'King' | Cole | 65-02-15 | 48 | Cancer (lung) | |||
| Albert | Collins | 93-11-24 | 61 | Cancer (lung) | |||
| Floyd | Cramer | 97-12-31 | 64 | Cancer (lung) | |||
| Patti | Donahue | Waitresses | 96-12-09 | 40 | Cancer | ||
| Ian | Dury | Blockheads | 00-03-27 | 57 | Cancer | ||
| Marlena | Easley | Orlons | 93-02-27 | 49 | Cancer (lung) | ||
| Mimi | Farina | Richard & Mimi | 01-07-18 | 56 | Cancer (lung) | ||
| Jimmy | Fernandez | God Machine | 94-05-12 | 29 | Cancer (brain) | ||
| Ken | Forssi | Love | 98-01-05 | 63 | Cancer (brain) | ||
| Carolyn | Franklin | 88-04-25 | 43 | Cancer | |||
| Eric | Gale | Stuff | 94-05-25 | 55 | Cancer (lung) | ||
| Chris | Galvin | Experimental Pop Band | 98-12-22 | 39 | Cancer | ||
| Margie | Ganser | Shangri-Las | 96-07-28 | 49 | Cancer (breast) | ||
| Allan | Ginsberg | (poet) | 97-04-05 | 70 | Cancer | ||
| Ronn | Goedert | White Witch | 00-07-16 | 49 | Cancer | ||
| Ronnie | Goodson | Ronnie and the Hi-Lites | 80-11-04 | 33 | Cancer (brain) | ||
| Doc | Green | Drifters | 89-03-10 | 54 | Cancer | ||
| Ferre | Grignard | 82-08-08 | 43 | Cancer (throat) | |||
| Isaac | Guillory | 00-12-31 | 53 | Cancer | |||
| Gwen | Guthrie | 99-02-04 | 48 | Cancer | |||
| George | Harrison | Beatles | 01-11-29 | 58 | Cancer | ||
| Dan | Hartman | Winter-Johnny/Edgar | 94-03-22 | 44 | Cancer | ||
| Joe | Higgs | Wailers | 99-12-18 | 59 | Cancer | ||
| Richard | Hite | Canned Heat | 01-09-17 | 50 | Cancer | ||
| Milan | Hlavsa | Plastic People of the Universe | 01-01-05 | 49 | Cancer (lung) | ||
| Elsbearry | Hobbs | Drifters | 96-05-31 | 59 | Cancer | ||
| Rob | Hoeke | 99-11-06 | 60 | Cancer | |||
| Lightnin' | Hopkins | 82-01-30 | 69 | Cancer | |||
| Michael | Houser | Widespread Panic | 02-08-10 | 40 | Cancer | ||
| (Chester Burnett) | Howlin' Wolf | 76-01-10 | 65 | Cancer | |||
| Keith | Hudson | 84-11-14 | 38 | Cancer | |||
| Glenn | Hughes | Village People | 01-03-04 | 51 | Cancer (lung) | ||
| Doris | Jackson | Shirelles | 00-02-04 | 58 | Cancer (breast) | ||
| Michael | Karoli | Can | 01-11-17 | 53 | Cancer | ||
| Eddie | Kendricks | Temptations | 92-10-06 | 52 | Cancer (lung) | ||
| Frankie | Kennedy | Altan | 94-10-14 | 38 | Cancer | ||
| Buddy | Knox | 99-02-14 | 65 | Cancer | |||
| Alexis | Korner | Blues Incorporated | 84-01-01 | 56 | Cancer | ||
| Bobby | LaKind | Doobie Brothers | 92-12-24 | 47 | Cancer | ||
| Brian | MacLeod | Chilliwack | 92-04-25 | 39 | Cancer (lung) | ||
| Kevin | Macmichael | Cutting Crew | 02-12-31 | 51 | Cancer | ||
| Geoff | Mann | Twelfth Night | 93-03-.. | Cancer | |||
| Bob | Marley | Wailers | 81-05-11 | 36 | Cancer | ||
| Nick | Massi | Four Seasons | 00-12-25 | 73 | Cancer | ||
| Linda | McCartney | Wings | 98-04-17 | 56 | Cancer | ||
| David 'Butch' | McDade | Amazing Rhythm Aces | 98-11-29 | 52 | Cancer | ||
| Harold | McNair | Ginger Baker's Airforce | 71-03-26 | Cancer | |||
| Derek | Moffat | McCalmans | 01-10-21 | 54 | Cancer | ||
| Sterling | Morrison | Velvet Underground | 95-08-30 | 53 | Cancer | ||
| Fred | Neil | 01-07-07 | 64 | Cancer | |||
| Laura | Nyro | 97-04-08 | 49 | Cancer | |||
| Benjamin | Orr | Cars | 00-10-03 | 53 | Cancer (pancreas) | ||
| Mike | Patto | Patto, Spooky Tooth | 79-03-04 | 36 | Cancer (throat) | ||
| Lawrence | Payton | Four Tops | 97-06-20 | 59 | Cancer (liver) | ||
| Charles | Pettigrew | Charles & Eddie | 01-04-06 | 37 | Cancer | ||
| Dave | Peverett | Foghat | 00-02-07 | 56 | Cancer (kidney) | ||
| Howard | Pickup | Adverts | 97-07-.. | 47 | Cancer (brain) | ||
| William | Powell | O'Jays | 77-05-26 | 35 | Cancer | ||
| Rainer | Ptacek | Rainer & Das Combo | 97-11-12 | 43 | Cancer | ||
| Eddie | Rabbitt | 98-05-07 | 53 | Cancer (lung) | |||
| Joey | Ramone | Ramones | 01-04-15 | 49 | Cancer | ||
| Minnie | Ripperton | 79-07-12 | 30 | Cancer | |||
| Fenton | Robinson | 97-11-25 | 62 | Cancer | |||
| Vicki Sue | Robinson | 00-04-27 | 46 | Cancer (breast) | |||
| Jimmy | Rogers | 97-12-19 | 73 | Cancer | |||
| Mick | Ronson | David Bowie, Ian Hunter | 93-04-30 | 47 | Cancer | ||
| Tony | Rose | 02-06-06 | 61 | Cancer | |||
| Paul | Ryan | Paul & Berry Ryan | 92-11-29 | 44 | Cancer | ||
| Paul | Samson | Samson | 02-08-09 | 49 | Cancer | ||
| Otis | Spann | 70-04-25 | 40 | Cancer | |||
| Alexander "Skip" | Spence | Jefferson Airplane, Moby Grape | 99-04-16 | 52 | Cancer (lung) | ||
| Dusty | Springfield | 99-03-02 | 59 | Cancer | |||
| Van | Stephenson | BlackHawk | 01-04-08 | 47 | Cancer (skin) | ||
| Michael | Stewart | We Five | 02-11-13 | 57 | Cancer | ||
| Tammi | Terrell | 70-03-16 | 24 | Cancer (brain) | |||
| Peter | Tetteroo | Tee Set | 09-09-24 | 55 | Cancer (liver) | ||
| Arnie | Treffers | Long Tall Ernie & the Shakers | 95-08-25 | 48 | Cancer | ||
| Gary | Usher | Sagittarius | 90-05-25 | 51 | Cancer | ||
| Dave | Van Ronk | 02-02-10 | 65 | Cancer | |||
| Steve | Wahrer | Trashmen | 89-01-21 | 47 | Cancer (throat) | ||
| Jr. | Walker | 95-11-23 | 53 | Cancer | |||
| Lal | Waterson | Watersons | 98-09-04 | Cancer | |||
| Junior | Wells | 98-01-15 | 63 | Cancer | |||
| Kieran | White | Steamhammer | 95-08-09 | Cancer (lung) | |||
| Lamar | Williams | Allman Brothers Band | 83-01-25 | 34 | Cancer | ||
| Carl | Wilson | Beach Boys | 98-02-06 | 51 | Cancer | ||
| Ruud | Wolff, de | Blue Diamonds | 00-12-18 | 59 | Cancer | ||
| John Christian | Wolters | Dr. Hook | 97-06-16 | 52 | Cancer | ||
| Frank | Zappa | Mothers of Invention | 93-12-04 | 52 | Cancer | ||
| Carl | Albert | Vicious Rumours | 95-04-23 | Car accident | |||
| Greg | Arama | Amboy Dukes, Silverail | 79-09-18 | 29 | Car accident | ||
| Ernest | Baker | King Ernest (a.k.a.) | 00-03-04 | 60 | Car accident | ||
| Alan | Barton | Black Lace, Smokie | 95-03-23 | 41 | Car accident (tour bus) | ||
| Chris | Bell | Big Star | 78-12-27 | 27 | Car accident | ||
| Duster | Bennett | Bluesbreakers | 76-03-26 | 29 | Car accident | ||
| Marc | Bolan | T-Rex | 77-09-16 | 30 | Car accident | ||
| Dennes | Boon | Minutemen | 85-12-22 | 27 | Car accident | ||
| Tommy | Caldwell | Marshall Tucker Band | 80-04-28 | 30 | Car accident | ||
| John | Cascella | John Mellencamp | 92-11-14 | 45 | Car accident (heart attack) | ||
| Harry | Chapin | 81-07-16 | 38 | Car accident | |||
| Steve | Clark | Kaleidoscope (UK) | 99-05-01 | Car accident | |||
| Eddie | Cochran | 60-04-17 | 21 | Car accident | |||
| Rob | Collins | Charlatans | 96-07-23 | 32 | Car accident | ||
| Steve | Currie | T-Rex | 81-04-28 | 34 | Car accident | ||
| Louise | Dean | Shiva | 95-07-08 | 24 | Car accident | ||
| Zenon | DeFleur | Count Bishops | 79-03-17 | 28 | Car accident | ||
| Nicholas | Dingley | Hanoi Rocks | 84-12-08 | 24 | Car accident | ||
| Jerry | Edmonton | Steppenwolf | 94-11-28 | 48 | Car accident | ||
| (Hans Holzl) | Falco | 98-02-06 | 40 | Car accident | |||
| Steve | Gilpin | MI-sex | 92-11-25 | 41 | Car accident | ||
| Keith | Godchaux | Grateful Dead | 80-07-23 | 32 | Car accident | ||
| Paul | Hackman | Helix | 92-07-05 | 39 | Car accident (tour bus) | ||
| Bianca (Butthole) | Halstead | Betty Blowtorch | 01-12-16 | 36 | Car accident | ||
| Mary | Hansen | Stereolab | 02-12-09 | 36 | Car accident | ||
| Tim | Kelly | Slaughter | 98-02-05 | 34 | Car accident | ||
| Johnny | Kidd | 66-11-07 | 27 | Car accident | |||
| Sam | Kinison | 92-04-10 | 38 | Car accident | |||
| Phil | Kramer | Iron Butterfly | 95-02-.. | 42 | Car accident | ||
| Les | Kummel | New Colony Six | 78-12-18 | 33 | Car accident | ||
| Randy | Laire | Heathen | 92-01-.. | Car accident | |||
| Martin | Lamble | Fairport Convention | 69-06-01 | 19 | Car accident | ||
| Jacob | Miller | Inner Circle | 80-02-21 | 23 | Car accident | ||
| Rushton | Moreve | Steppenwolf | 81-07-01 | 33 | Car accident | ||
| Cozy | Powell | Rainbow, Whitesnake, etc. | 98-04-05 | 50 | Motorcycle Wreck | ||
| David | Prater | Sam & Dave | 88-04-09 | 50 | Car accident | ||
| John Morris | Rankin | Rankins | 00-01-16 | 40 | Car accident | ||
| Pattie | Santos | It's A Beautiful Day | 89-12-14 | 45 | Car accident | ||
| Lynn | Strait | Snot | 98-12-11 | 30 | Car accident | ||
| Tim | Taylor | Brainiac | 97-05-23 | 28 | Car accident | ||
| Jack | Vigliatura | For Squirrels | 96-09-08 | 21 | Car accident | ||
| Bill | White | For Squirrels | 96-09-08 | 23 | Car accident | ||
| Clarence | White | Byrds | 73-07-14 | 29 | Car accident | ||
| Royston | Wood | Young Tradition | 90-04-.. | Car accident | |||
| Sandy | Denny | Fairport Convention | 78-04-21 | 31 | Cerebral hemorrhage | ||
| (Christa Paffgen) | Nico | Velvet Underground | 88-07-18 | 44 | Cerebral hemorrhage | ||
| Stu | Sutcliff | Beatles | 62-04-10 | 21 | Cerebral hemorrhage | ||
| Wells | Kelly | Orleans, Meat Loaf | 84-10-29 | 35 | Choked | ||
| Matthew | Ashman | Bow Wow Wow | 95-11-21 | 33 | Diabetes | ||
| Michael | Ferguson | Charlatans | 79-..-.. | 34 | Diabetes | ||
| Will 'Dub' | Jones | Coasters | 00-01-16 | 71 | Diabetes | ||
| Curtis | Mayfield | Impressions | 99-12-25 | 57 | Diabetes | ||
| Jeff | Buckley | 97-05-29 | 30 | Drowned | |||
| Randy | California | Spirit | 97-01-02 | 45 | Drowned | ||
| Jimmy | Hodder | Steely Dan | 90-06-15 | 42 | Drowned | ||
| Brian | Jones | Rolling Stones | 69-07-03 | 27 | Drowned | ||
| Shorty | Long | 69-06-29 | 29 | Drowned | |||
| William | Sinnott | Shamen | 91-05-23 | 31 | Drowned | ||
| Scott | Smith | Loverboy | 00-11-30 | 45 | Drowned | ||
| Dennis | Wilson | Beach Boys | 83-12-28 | 39 | Drowned | ||
| GG | Allin | 93-06-27 | 36 | Drugs | |||
| West | Arkeen | Outpatience | 98-05-29 | 36 | Drugs | ||
| Wes | Berggren | Tripping Daisy | 99-10-28 | 28 | Drugs | ||
| Mike | Bloomfield | Butterfield Blues Band | 81-02-15 | 37 | Drugs | ||
| Tommy | Bolin | Deep Purple | 76-12-04 | 25 | Drugs | ||
| Dennis | Brown | 99-07-01 | 42 | Drugs | |||
| Tim | Buckley | 75-06-29 | 28 | Drugs | |||
| Lester | Butler | Red Devils | 98-05-.. | 38 | Drugs | ||
| Toy | Caldwell | Marshall Tucker Band | 93-02-25 | 44 | Drugs related | ||
| Miss | Christine | GTO's | 72-11-05 | 22 | Drugs | ||
| Brian | Cole | Association | 72-08-02 | 28 | Drugs | ||
| Jesse Ed | Davis | (session musician) | 88-06-22 | 43 | Drugs | ||
| John | Dougherty | Flipper | 97-10-31 | Drugs | |||
| Howie | Epstein | Tom Petty & the Heartbreakers | 03-02-23 | 47 | Drugs | ||
| Pete | Farndon | Pretenders | 83-04-14 | 30 | Drugs | ||
| Keith | Ferguson | Fabulous Thunderbirds | 97-04-29 | 49 | Drugs | ||
| Candy | Givens | Zephyr | 84-01-30 | 38 | Drugs | ||
| Dwayne | Goettel | Skinny Puppy | 95-08-23 | 31 | Drugs | ||
| Rob | Graves | Thelonius Monster, etc. | 90-06-28 | 30 | Drugs | ||
| Stacy | Guess | Squirrel Nut Zippers | 98-03-11 | 33 | Drugs | ||
| Tim | Hardin | 80-12-29 | 39 | Drugs | |||
| Helno | Les Negresses Vertes | 93-01-21 | 29 | Drugs | |||
| Jimi | Hendrix | Jimi Hendrix Experience | 70-09-18 | 27 | Drugs | ||
| Gregory | Herbert | Blood, Sweat & Tears | 78-01-31 | 30 | Drugs | ||
| Randy Jo | Hobbs | McCoys, Johnny/Edgar Winter | 93-08-05 | 45 | Drugs | ||
| Gary | Holton | Heavy Metal Kids | 85-10-25 | 35 | Drugs | ||
| James | Honeyman-Scott | Pretenders | 82-06-16 | 25 | Drugs | ||
| Shannon | Hoon | Blind Melon | 95-10-21 | 28 | Drugs | ||
| Tom | Jans | 84-03-25 | 35 | Drugs | |||
| Rob | Jones | Wonder Stuff | 93-07-30 | 29 | Drugs | ||
| Janis | Joplin | 70-10-04 | 27 | Drugs | |||
| John | Kahn | Jerry Garcia Band | 96-05-30 | 48 | Drugs | ||
| Eddie | Kurdziel | Redd Kross | 99-06-06 | 38 | Drugs | ||
| Rudy | Lewis | Drifters | 64-05-20 | 27 | Drugs | ||
| Frankie | Lymon | Teenagers | 68-02-28 | 25 | Drugs | ||
| David | McComb | Triffids | 99-02-02 | 36 | Drugs | ||
| Robbie | McIntosh | Average White Band | 74-09-23 | 23 | Drugs | ||
| Jonathan | Melvoin | Smashing Pumpkins | 96-07-11 | 34 | Drugs | ||
| Ken | Montgomery | D.O.A. | 94-09-28 | 36 | Drugs | ||
| Keith | Moon | Who | 78-09-07 | 31 | Drugs | ||
| Bill | Murcia | New York Dolls | 72-11-06 | 21 | Drugs | ||
| Brent | Mydland | Grateful Dead | 90-07-01 | 38 | Drugs | ||
| Bradley | Nowell | Sublime | 96-05-25 | 28 | Drugs | ||
| Frank | O'Keefe | Outlaws | 95-02-26 | 44 | Drugs | ||
| Malcolm | Owen | Ruts | 80-07-14 | Drugs | |||
| Gram | Parsons | Byrds | 73-09-19 | 26 | Drugs | ||
| Jon-Jon | Paulos | Buckinghams | 80-03-26 | Drugs | |||
| Kristen | Pfaff | Hole | 94-06-16 | 24 | Drugs | ||
| Dee Dee | Ramone | Ramones | 02-06-05 | 50 | Drugs | ||
| Matthew | Roberts (Matty Blag) | Blaggers I.T.A. | 00-02-22 | 36 | Drugs | ||
| Peter | Rosen | War | 69-..-.. | 25 | Drugs | ||
| David | Ruffin | Temptations | 91-06-01 | 50 | Drugs | ||
| Stefanie | Sargent | 7 Year Bitch | 92-06-27 | 24 | Drugs | ||
| John Baker | Saunders | Mad Season | 99-01-15 | 44 | Drugs | ||
| Will | Shatter | Flipper | 87-12-09 | 31 | Drugs | ||
| Bobby | Sheehan | Blues Traveler | 99-08-20 | 31 | Drugs | ||
| Judee | Sill | 79-11-23 | 35 | Drugs | |||
| Hillel | Slovak | Red Hot Chili Peppers | 88-06-27 | 25 | Drugs | ||
| Epic | Soundtracks | Swell Maps | 97-11-22 | 38 | Drugs | ||
| Layne | Staley | Alice In Chains | 02-04-05 | 34 | Drugs | ||
| Bob | Stinson | Replacements | 95-02-20 | 35 | Drugs | ||
| Vinnie | Taylor | Sha Na Na | 74-04-17 | 25 | Drugs | ||
| Gary | Thain | Uriah Heep | 76-03-19 | 27 | Drugs | ||
| Johnny | Thunders | New York Dolls | 91-04-23 | 38 | Drugs | ||
| Sid | Vicious | Sex Pistols | 79-02-02 | 21 | Drugs | ||
| Danny | Whitten | Crazy Horse | 72-11-18 | 29 | Drugs | ||
| Andrew | Wood | Mother Love Bone | 90-03-19 | 24 | Drugs | ||
| Les | Harvey | Stone The Crows | 72-05-03 | 27 | Electrocuted | ||
| Keith | Relf | Yardbirds, Renaissance | 76-05-14 | 33 | Electrocuted | ||
| John | Rostill | Shadows | 73-11-26 | 31 | Electrocuted | ||
| Johnny | Funches | Dells | 98-01-23 | 62 | Emphysema | ||
| Mary Ann | Ganser | Shangri-Las | 70-..-.. | 22 | Encephalitis | ||
| Daniel | Beard | 5th Dimension | 82-07-27 | 32 | Fire | ||
| Andy | Chandler | Stone Canyon Band, Steppenwolf | 85-12-31 | 33 | Fire/smoke in aircraft | ||
| Rick | Intveld | Stone Canyon Band | 85-12-31 | 22 | Fire/smoke in aircraft | ||
| Ken | Jensen | D.O.A. | 95-01-28 | 33 | Fire | ||
| Steve | Marriott | Small Faces, Humble Pie | 91-04-20 | 44 | Fire | ||
| Rick | Nelson | 85-12-31 | 45 | Fire/smoke in aircraft | |||
| Vivian | Stanshall | Bonzo Dog Band | 95-03-05 | 51 | Fire | ||
| Mike | Wayne | Pink Fairies, Junior's Eyes | 94-06-26 | 49 | Fire | ||
| Buddy | Ace | 94-12-24 | 58 | Heart attack | |||
| Jim | Alaimo | Mojo Men | 92-06-30 | 53 | Heart failure | ||
| |||||||
| Arthur | Alexander | 93-06-09 | 53 | Heart failure | |||
| Thomas "Papa Dee" | Allen | War | 88-08-30 | 57 | Heart attack | ||
| Paul | Beaver | Beaver and Krause | 75-01-16 | 50 | Heart attack | ||
| Billie | Bennett | Sam the Sham & the Pharaohs | 00-10-25 | 56 | Heart attack | ||
| Bert | Berns | (producer) | 67-12-30 | 38 | Heart attack | ||
| Howard | Blauvelt | Ram Jam | 93-10-25 | 44 | Heart attack | ||
| David | Blue | Country Joe & the Fish | 82-12-02 | 41 | Heart attack | ||
| David | Byron | Uriah Heep | 85-02-28 | 38 | Heart attack | ||
| Robert | Calvert | Hawkwind | 88-08-14 | 42 | Heart attack | ||
| John | Campbell | 93-06-13 | 41 | Heart attack | |||
| Chas | Chandler | Animals | 96-07-17 | 58 | Heart attack | ||
| Brian | Connolly | Sweet | 97-02-09 | 52 | Heart attack/renal failure | ||
| Jack | Cooper | O'Jays | 00-09-12 | 55 | Heart attack | ||
| Carter | Cornelius | Cornelius Brothers | 91-11-07 | 43 | Heart attack | ||
| Bobby | Darin | 73-12-20 | 37 | Heart attack | |||
| Willie | Dixon | 92-01-29 | 76 | Heart failure | |||
| Tom | Donahue | (innovating radio DJ) | 75-04-28 | 46 | Heart attack | ||
| Lonnie | Donegan | 02-11-03 | 71 | Heart attack | |||
| Tony | Duhig | Jade Warrior | 91-01-.. | 44 | Heart attack | ||
| Roger Lee | Durham | Bloodstone | 73-10-.. | 27 | Heart attack | ||
| Damon | Edge | Chrome | 95-09-.. | 45 | Heart attack | ||
| Cass | Elliot | Mamas and Papas | 74-07-29 | 32 | Heart attack | ||
| John | Entwistle | Who | 02-06-27 | 57 | Heart failure (Cocaine?) | ||
| Adam | Faith | 03-03-08 | 62 | Heart attack | |||
| Charlie | Feathers | 98-08-29 | 66 | Heart attack | |||
| Ella | Fitzgerald | 96-06-15 | 79 | Heart failure | |||
| Noel | Fox | Oak Ridge Boys | 03-04-10 | 63 | Heart failure | ||
| Billy | Fury | 83-01-28 | 41 | Heart attack | |||
| Serge | Gainsbourg | 91-03-02 | 62 | Heart attack | |||
| Cliff | Gallup | Blue Caps | 88-10-09 | 58 | Heart attack | ||
| Jerry | Garcia | Grateful Dead | 95-08-09 | 53 | Heart attack | ||
| Sacha | Geest, van | Supersister | 01-07-29 | Heart attack | |||
